|
NORDIC ZONAL FOR WOMEN |
NORDIC ZONAL FOR WOMEN
NIINA KOSKELA CHAMPION
Winner: WIM Niina Koskela Runner-up: Esmat Guindy
Woman International Master Niina Koskela from Helsinki won the
Nordic Zonal and qualified for the Women World Championship next
September in Moldova. The runner-up was Danmarks Esmat Guindy,
who failed to get IM-title by just half a point.
Third was surprisingly Tanja Rantanen to fulfill Finnish success.
Guindy,Rantanen and both Hagesaethers gained WFM-title.
Top favourites, WIM's Johanna Paasikangas-Tella, Svetlana Agrest and
Evgeina Peicheva-Hansen played under their normal level.
Tournament took place in Shakkikoti
1st round
2nd round
3rd round
4th round
5th round
6th round
7th round
8th round
9th round
FINAL STANDINGS:
Zonal | | | ELO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Sco | Perf |
1. N.Koskela | WIM | FIN | 2213 | X | 1 | ½ | ½ | ½ | 0 | 1 | 1 | 1 | 1 | 6,5 | 2298 | |
2. E.Guindy | | DAN | 2178 | 0 | X | 0 | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 5,5 | 2215 | |
3. T.Rantanen |   | FIN | 2003 | ½ | 1 | X | 0 | ½ | 1 | ½ | ½ | 0 | 1 | 5 | 2198 | 22,0 |
4. S.Agrest | WIM | SWE | 2211 | ½ | ½ | 1 | X | ½ | 0 | ½ | 0 | 1 | 1 | 5 | 2174 | 20,75 |
5. N.Hagesaether | | NOR | 2103 | ½ | 0 | ½ | ½ | X | 1 | ½ | ½ | ½ | 1 | 5 | 2186 | 20,5 |
6.J.Paasikangas-Tella | WIM | FIN | 2279 | 1 | ½ | 0 | 1 | 0 | X | 0 | 1 | 1 | 0 | 4,5 | 2124 | 21,25 |
7. E.Hagesaether | | NOR | 2028 | 0 | 0 | ½ | ½ | ½ | 1 | X | 0 | 1 | 1 | 4,5 | 2152 | 17,0 |
8. E.Peicheva-Hansen | WIM | DAN | 2185 | 0 | ½ | ½ | 1 | ½ | 0 | 1 | X | ½ | 0 | 4 | 2091 | |
9. S.Berg | WFM | SWE | 2071 | 0 | 0 | 1 | 0 | ½ | 0 | 0 | ½ | X | 1 | 3 | 2022 | |
10.C.Andersson | | SWE | 2123 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 2 | 1921 | |
Title requirements:
WIM-title 6/9
WFM-title 4,5/9
Back to ShakkiNet
This page updated 31.1.1999.